<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math + CS = 11 &#187; programming</title>
	<atom:link href="http://geoffsquared.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffsquared.com</link>
	<description>Because Orange \gg Green</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book Review: TextMate Power Editing for the Mac</title>
		<link>http://geoffsquared.com/2010/03/book-review-textmate-power-editing-for-the-mac/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://geoffsquared.com/2010/03/book-review-textmate-power-editing-for-the-mac/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[TextMate]]></category>

		<guid isPermaLink="false">http://geoffsquared.com/?p=135</guid>
		<description><![CDATA[TextMate: Power Editing for the Mac accomplishes exactly what it set it  to – show you how powerful TextMate really is and how to use this power  to do exactly what you want.  James Gray has put something for every  level of user into his book.  The novice and average TextMate users [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Textmate" src="http://ecx.images-amazon.com/images/I/416WB7WEFTL.jpg" alt="" width="168" height="200" />TextMate: Power Editing for the Mac accomplishes exactly what it set it  to – show you how powerful TextMate really is and how to use this power  to do exactly what you want.  James Gray has put something for every  level of user into his book.  The novice and average TextMate users will  gain a breadth of knowledge about keyboard shortcuts as well as seeing  how a few of the built in bundles can help them increase efficiency.   The TextMate gurus out there can even learn about building their own  language grammars for TextMate to recognize.</p>
<p>The book is organized into three major sections with appropriate  chapters in each.  In the first section, Gray shows how to effectively  use TextMate’s project drawer for managing your work, explains  TextMate’s Emacs-like keyboard shortcuts, and demonstrates the power of  the find and replace features with regular expressions.  The second  section shows TextMate’s strength in automating things you would  normally type thereby saving you time and preventing typos. The final  section explains how to write a language grammar yourself and provides a  concrete example of such an implementation.</p>
<p>Despite being somewhat of a manual, the book is very readable with  pictures, simple explanations, and some jokes tossed in.  Although the  book isn’t a quick reference or a complete guide, it is very easy to  find what you are looking for and contains a large amount of information  along with examples.  If you are looking for a good reference book on  the TextMate editor, definitely look into this one as it should contain  everything you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffsquared.com/2010/03/book-review-textmate-power-editing-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSH Room Maker</title>
		<link>http://geoffsquared.com/2010/01/csh-room-maker/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://geoffsquared.com/2010/01/csh-room-maker/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[csh]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[room maker]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://geoffsquared.com/?p=127</guid>
		<description><![CDATA[One of the projects that I have wanted to work on for a while has been a web interface to setup and and preview a room layout. Rather than guessing as to if a certain layout will work and then hoping that the configuration is possible, it would be much nicer to just move the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the projects that I have wanted to work on for a while has been a web interface to setup and and preview a room layout. Rather than guessing as to if a certain layout will work and then hoping that the configuration is possible, it would be much nicer to just move the room around online and see what works and what does not. The best part about it is that there would be a way to send your roommate a copy to see what they think, rather than crappy ms paint drawings, and possibly come up with layouts that you wouldn&#8217;t have been able to before.</p>
<p>I have just completed a first version of a possible CSH Room Maker (<a href="http://www.csh.rit.edu/~geoff/roommaker">http://www.csh.rit.edu/~geoff/roommaker</a>) using HTML5 and it&#8217;s canvas to draw and move shapes around on the screen. Currently, you can click and drag the furniture around anywhere in the room. You can also overlay furniture if you plan on putting that piece of furniture under the other. I need to add formation to the layout about where the build in cabinets are, since they are obviously non-movable, allow for rotations of furniture, allow for input of custom dimensioned furniture, and allow for different room types.</p>
<p>Thus far, HTML5 and its canvas have not been too much of a pain to work with. I am new to JavaScript so I am sure that I am doing a lot of things wrong in my code, but I am happy with it for the most part and will probably work on condensing it when need be, but for right now it works. I am having problems getting keydown events to work properly, I cannot get them to register for some reason. Other than that, the tutorial on canvas at Mozilla Development Center (<a href="http://developer.mozilla.org">http://developer.mozilla.org</a>) is very good and very helpful to learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffsquared.com/2010/01/csh-room-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
